Clubs by Area and Division

Training Status By Club



Division A Director: Louis Wasser

Area: 11Area Director: Sara Megletti
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Flanders2859025 F&M Toastmasters 0 0 0 0 0 0 0 0
Sparta1036544 First of Sussex Toastmasters 1 1 1 0 1 1 1 6
Mount Olive693785 Mars Chocolate Sweet Talkers 0 0 0 0 0 0 0 0
Branchville1339224 Selective Toastmasters 0 0 1 1 0 0 1 3
Hackettstown1140672 Warren County Toastmasters 1 1 1 1 0 0 0 4
Picatinny Arsenal3547 Picatinny Club 1 1 1 1 1 1 1 7
Area: 12Area Director: Rachel Millard
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Parsippany4413795 Toastmasters of Wyndham 0 0 0 0 0 0 0 0
Parsippany1022 Parsippany Toastmasters Club 1 1 1 1 1 1 1 7
Morris Plains6485232 Weichert Toastmasters 0 0 0 0 0 0 0 0
Morristown3540 Morris Toastmasters 1 1 1 1 0 1 1 6
Denville681602 Open Door Club 1 1 1 0 1 1 1 6
Parsippany6607 Speeches Are Us 0 0 0 0 0 0 0 0
Area: 13Area Director: Mary Jo Solomon
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Whippany9922 Bayer Toastmasters Club 1 1 1 1 1 1 1 7
Cedar Knolls1380016 Travelers Toastmasters 1 1 1 1 0 0 0 4
Morristown5163 Power Talkers Club 1 0 1 0 1 0 1 4
Whippany7021937 MetLife Whippany Toastmasters 0 0 0 0 0 0 0 0
Whippany5848 South Street Toastmasters 1 1 0 0 1 1 1 5
Morristown7657889 AHS Toastmasters Club 1 1 1 0 1 0 1 5
Area: 14Area Director: Narenda Pondugula
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Florham Park7226382 iWIN Florham Park 0 0 0 0 0 0 0 0
East Hanover2371 Novartis-East Hanover Club 1 1 1 1 0 1 0 5
Fairfield695795 Dining To Speak 0 1 0 0 0 1 0 2
Parsippany1084025 RealTalk Toastmasters 1 1 1 1 1 1 0 6
Florham Park6511 BASF Toastmasters Club 1 0 1 1 1 1 0 5
Florham Park7993736 Emerson D&I Toastmasters Club 0 1 0 0 0 0 0 1

Division B Director: Cristhyan Sarchi

Area: 21Area Director: Mishra Arvind
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Basking Ridge4722 Midtown Toastmasters Club 1 1 1 1 1 1 1 7
Bedminster344 AT&T Bedminster Club 1 0 0 0 0 1 0 2
Basking Ridge6608 Speech Meisters Club 0 1 0 0 0 1 0 2
Peapack7401089 Peapack Expressions 1 0 0 1 1 0 0 3
Basking Ridge1358967 Northern Stars Advanced 1 1 1 1 1 1 1 7
Warren7764490 Mitsui Toastmasters Club 1 0 1 0 1 0 1 4
Area: 22Area Director: Millie Marino
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Bridgewater1501154 Oracle NJ Speaks 0 1 1 1 1 1 1 6
Bridgewater5696781 JJSC Toastmasters 0 0 0 0 0 0 0 0
Bridgewater2841 Tower And Bridge Toastmasters Club 1 1 1 0 1 1 1 6
Bridgewater9619 Speakers Corner Toastmasters Club 0 1 1 0 0 0 0 2
Area: 23Area Director: Randall Hudson
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Warren9659 Sound Bytes Toastmasters Club 1 1 1 1 1 1 0 6
Somerville802205 ETHI-Comm Club 0 0 0 0 0 0 0 0
Somerville1103 Somerville Toastmasters 1 1 1 1 1 1 1 7
Branchburg4672164 Triple S 0 0 0 0 0 0 0 0
Hillsborough1689 Hillsborough Toastmasters Club 1 1 1 0 1 1 1 6
Area: 24Area Director: Caroline Velez
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Raritan2823544 J&J Raritan I/T Toastmasters 1 1 1 1 1 1 0 6
Piscataway1146892 Speakers of the House 1 1 0 0 1 1 1 5
Raritan5107100 Ortho Club 1 0 0 0 1 0 0 2
Flemington728513 Hunterdon Speak Easy Club 1 0 1 1 0 1 0 4
Piscataway7328 IEEE Live Wires Club 1 1 1 1 1 1 1 7
Piscataway5009 Conackamack Club 1 1 0 1 0 1 1 5

Division C Director: Gina Mongiello

Area: 31Area Director: Jeffrey Bart
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Wayne2099 Wayne Toastmasters 1 0 1 0 1 1 0 4
Haworth3181 Valley Toastmasters 1 1 0 1 1 1 1 6
Fair Lawn7481966 Fair Lawn Toastmasters 1 1 1 1 1 1 1 7
Ridgewood2639 Ridgewood Toastmasters Club 1 1 1 1 1 1 1 7
Wood-Ridge1446661 Park Avenue 1 1 1 1 0 1 1 6
Dumont1317256 Good Neighbors Club 1 0 0 0 0 1 0 2
Area: 32Area Director: open
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Pompton Plains1425822 Master the Craft Toastmasters of Pompton Plains 1 1 1 1 1 1 1 7
Ramsey3041 Park Toastmasters Club 1 0 0 1 1 1 1 5
Franklin Lakes8804 Express Yourself Toastmasters 1 1 1 0 1 1 1 6
Franklin Lakes5806 BD Speaks Club 1 1 1 1 1 1 1 7
Woodland Park7745531 Woodland Park Toastmasters 1 1 1 1 1 1 1 7
Woodcliff Lake5940 BMW NA Toastmasters Club 0 0 1 0 1 0 1 3
Area: 33Area Director: Stephen Herbst
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Montvale927494 Germinators Toastmasters Club 1 1 1 0 1 1 0 5
Blauvelt1506768 Rockland Toastmasters 1 1 1 1 1 1 1 7
Pearl River2800 Sunset Toastmasters Club 1 1 1 0 0 0 0 3
Montvale813995 K-Toast Club 1 1 1 1 1 1 1 7

Division D Director: Pamela Johnson

Area: 41Area Director: John Nieradka
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Princeton7409036 SES Orbiters Toastmaster 1 0 1 0 1 0 1 4
Princeton8628 Munich Re Toastmasters Club 1 1 1 1 1 1 1 7
Princeton1154987 RWJF Toastmasters 0 0 0 1 0 0 0 1
Princeton6375 Successfully Speak Up Toastmasters 1 0 0 1 1 1 1 5
Area: 42Area Director: Michelle Fielder
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
North Brunswick3869598 Frontline Speakers 1 1 1 1 1 1 1 7
North Brunswick4646 Brunswick Toastmasters Club 1 1 1 1 1 1 1 7
New Brunswick7335322 J&J New Brunswick 1 1 1 0 0 1 1 5
New Brunswick8075 Opportunity Seeking BMS Club 1 1 1 1 0 1 1 6
Area: 43Area Director: Sherry Blake
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Monmouth Jct7879856 MECA GLOBAL Toastmasters 1 1 1 0 1 0 1 5
Somerset7684765 Oratory Toastmasters 0 1 0 1 0 0 0 2
Somerset1036046 Raritan Toastmasters 1 0 1 0 0 0 1 3
Skillman5446935 Bloomberg Princeton Toastmasters 0 1 0 1 1 0 1 4
Somerset6719231 St. Thomas 0 0 0 0 0 0 0 0
Area: 44Area Director: open
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Piscataway6863969 Rutgers 33KB Toastmasters Club 1 1 1 1 1 1 1 7
Piscataway806260 Colgate-Palmolive Piscataway Toastmasters Club 1 1 1 1 0 0 0 4
Piscataway3156849 J&J Piscataway Speakers 1 1 1 1 1 0 1 6

Division E Director: Andrea Lake

Area: 51Area Director: Narayanan Subramaniam
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Rahway8349 Impact 21 Club 1 1 1 1 1 1 0 6
South Plainfield3938656 Electric Toastmasters 1 0 0 1 1 0 1 4
Linden798409 Infineum Toastmasters Club 0 0 0 0 0 0 0 0
Rahway260 Merck Club 0 0 0 0 0 0 0 0
Edison5124091 What Exit? 1 1 1 1 1 1 1 7
Area: 52Area Director: Hoa Mattaliano
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Scotch Plains3761298 SpeakAbility 1 1 1 0 1 1 1 6
Westfield3187 TM of Westfield Club 1 0 1 0 1 1 1 5
Murray Hill3260 Murray Hill Speakers Club 1 1 1 1 0 1 1 6
Plainfield6081040 Queen City TM 0 1 1 0 0 0 0 2
Murray Hill2655 Cosmopolitan Toastmasters Club 1 1 1 1 1 1 1 7
Area: 53Area Director: open
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Union9828 Conquerors Club 1 1 0 1 1 1 0 5
Summit1781 Summit Toastmasters 0 1 1 0 1 1 0 4
Roseland46 Diamonds In The Rough Club 1 1 0 0 0 0 1 3
Summit4072972 BMS Accelorators 1 0 0 0 0 1 0 2
Roseland8143 Storytelling Club 1 1 1 0 1 0 1 5
Verona2567 Essex Toastmasters 1 1 1 1 1 0 0 5
Area: 54Area Director: Sathyavani Bolusani
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Rutherford4229 Fairleigh Early Birds Toastmasters Club 1 1 0 0 0 0 1 3
Garfield1455543 Good Souls Toastmasters 0 0 0 0 0 0 0 0
Ridgefield Park2581 Bergen Toastmasters 1 1 1 1 0 0 1 5
Rutherford660313 Speak and Lead Toastmasters Club 1 1 1 1 0 0 0 4
Clifton2664 Clifton Toastmasters Club 1 1 1 1 1 1 1 7
Nutley7487 Nutley Club 1 1 1 0 1 1 0 5

Division F Director: Jyoti Sahni

Area: 61Area Director: Savitha Hiremath
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Middletown4793713 T and M Toastmasters 0 0 0 0 0 0 0 0
Tinton Falls4843227 Talk of Monmouth 1 1 1 1 1 1 1 7
Freehold6522 Freehold Phrasers Club 0 0 0 0 0 0 0 0
Wall Township7606611 NJR Toastmasters 0 0 0 0 0 0 0 0
Neptune7478 Shore Speakers Toastmasters Club 1 1 0 0 1 1 1 5
Area: 62Area Director: Chitranjan Belwariar
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Metuchen739438 Jim Friend Toastmasters 1 1 1 1 1 1 1 7
Middletown2634 AT&T Middletown Club 1 1 1 1 0 0 1 5
Iselin4864 Woodbridge Toastmasters 1 1 0 1 0 0 0 3
Iselin3696627 Iselin Icebreakers 0 0 0 0 0 0 0 0
Edison6847 Art Of Speaking 0 1 1 1 1 1 0 5
Area: 63Area Director: Vanessa Robinson
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Staten Island665371 New Day Toastmasters 1 1 1 1 0 1 1 6
Holmdel7092106 Holmdel Toastmasters 1 0 1 1 1 1 0 5
Old Bridge1401391 Old Bridge Toastmasters 1 1 0 0 0 0 0 2
Sayreville7247326 Sayreville Toastmasters Club 1 1 0 1 0 0 1 4
Woodbridge7286082 NJTA Toastmasters 0 0 0 0 0 0 0 0

Division G Director: Harihara Subramanian,

Area: 71Area Director: Pardeep Sharma
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Jersey City5611963 JPMorgan Toastmasters Jersey City 1 1 0 1 1 0 0 4
Kenilworth1076360 Merck Achievers Toastmasters Club 1 1 0 0 1 0 1 4
Jersey City8639 DTCC Toastmasters North East 0 1 1 1 0 1 0 4
Jersey City7442912 BNP Paribas JC 0 0 0 0 0 0 0 0
Area: 72Area Director: Jenn Charles
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Jersey City5021565 Gold Coast Achievers 1 1 1 1 1 1 1 7
Jersey City7733 Jersey Toastmasters Club 1 1 1 1 1 1 1 7
Jersey City7049936 Hudson County Community College 1 0 0 0 0 0 0 1
Jersey City1285272 New Heights Toastmasters 1 1 1 1 1 1 1 7
Area: 73Area Director: Barbara Merced
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Weehawken7182 UBS NJ Toastmasters Club 1 1 1 1 1 1 1 7
Union City6445 Union City Club 1 1 0 1 0 0 0 3
Union City692522 Toastmasters en Espanol 1 1 0 1 1 1 1 6
Madison4792039 Quest Diagnostics Madison 0 0 0 0 0 0 0 0
Hoboken6101 Mile Square Toastmasters 1 1 1 0 1 1 1 6
Area: 74Area Director: Vjollca Jakupi
Officers Trained
CityClub NumberClub NamePresidentVPEVPMVPPRSecretaryTreasurerSAATotal
Newark9983 Successful Speaking Club 1 1 1 1 0 0 0 4
Newark1345063 Washington Park Toastmasters 1 1 1 1 0 0 1 5
Newark1503 Blue Expressions Club 0 0 0 1 1 1 0 3
Newark3234498 Prudentially Speaking 1 0 0 0 0 1 0 2
Newark5272 Gateway 2 Club 1 1 1 1 1 1 1 7

Club Anniversaries This Month

Charter DateClub NameAnniversary
March 1st 1994Conquerors ClubCelebrating 29 Year Anniversary
March 1st 1995Brunswick Toastmasters ClubCelebrating 28 Year Anniversary
March 4th 2008Speakers of the HouseCelebrating 15 Year Anniversary
March 29th 2002Impact 21 ClubCelebrating 21 Year Anniversary
March 1st 1961TM of Westfield ClubCelebrating 62 Year Anniversary
March 21st 2017Queen City TMCelebrating 6 Year Anniversary
March 1st 1976Richmond County Toastmasters ClubCelebrating 47 Year Anniversary
March 28th 2021MECA GLOBAL ToastmastersCelebrating 2 Year Anniversary
March 11th 2019J&J New BrunswickCelebrating 4 Year Anniversary
March 9th 2020Mitsui Toastmasters ClubCelebrating 3 Year Anniversary
March 1st 2020Woodland Park ToastmastersCelebrating 3 Year Anniversary

Traveling Gavel

The Traveling Gavel is currently at Somerville Toastmasters. Captured on September 13th 2022.
Here are the rules if you would like to capture the gavel for your club.

1. Contact the host club. Current contact is Stephen Vedder E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
2. Get three members of your club to attend the meeting of the club that currenly has the gavel.
3. Particpate in the meeting.
4.Submit form with details about the meeting. Click Here to Submit Gavel Capture
5.Proudly display the virtual traveling gavel on your club website.

Transfer of the physical traveling gavel is suspended until further notice.